Translated from Portuguese. The Portuguese version prevails. Ler em português
Cases filed, by type · 2025
Total: 179
Cases decided (judgments), by type · 2025
Total: 110
Figures transcribed from the charts published by the Court. The totals match the sum of the individual items.
Cases filed, by type
| Type | 2025 | 2024 | 2023 |
|---|---|---|---|
| PFAS – Subsequent Abstract Review Proceedings | 2 | 3 | 3 |
| REI – Extraordinary Appeal on Grounds of Unconstitutionality | 114 | 71 | 56 |
| ROI – Ordinary Appeal on Grounds of Unconstitutionality | 11 | 3 | 4 |
| PRPPC – Proceedings concerning Political Parties and Coalitions | 14 | 14 | 3 |
| PRCP – Proceedings concerning Parliamentary Disputes | 3 | 2 | 1 |
| RPP – Appeal to the Plenary | 10 | 7 | 4 |
| Complaints | 18 | 18 | 5 |
| ROI – Second Half-Year | 3 | 0 | – |
| PFOI – Proceedings for Review of Unconstitutionality by Omission | 1 | 0 | 0 |
| PRCPRD – Proceedings concerning Candidacies for President of the Republic and Members of Parliament | 0 | 0 | 0 |
| PRCE – Proceedings concerning Electoral Disputes | 0 | 0 | 0 |
| IS – Application for Recusal | 0 | 1 | – |
| PRR – Proceedings concerning Referendums | 0 | 0 | 0 |
| RUJ – Extraordinary Appeal for Harmonisation of Case Law | 3 | 2 | – |
| CRE – Electoral Registration Disputes | 0 | 0 | 0 |
| PCSCC – Consultation Proceedings on the Implementation of the Constitution | 0 | 0 | 0 |
| RER – Extraordinary Appeal for Review | – | – | 1 |
| PFAP – Prior Abstract Review Proceedings | – | – | 0 |
| Total | 179 | 121 | 77 |
Cases decided (judgments), by type
| Type | 2025 | 2024 | 2023 |
|---|---|---|---|
| PFAS – Subsequent Abstract Review Proceedings | 2 | 1 | 4 |
| REI – Extraordinary Appeal on Grounds of Unconstitutionality | 79 | 59 | 63 |
| Requests for Clarification | 4 | 7 | 3 |
| PRPPC – Proceedings concerning Political Parties and Coalitions | 5 | 10 | 5 |
| RUJ – Appeal for Harmonisation of Case Law | 1 | 0 | 1 |
| Appeal to the Plenary | 9 | 4 | 2 |
| Parliamentary Disputes | 6 | 1 | 1 |
| Complaints | 0 | 0 | 3 |
| ROI – Ordinary Appeal on Grounds of Unconstitutionality | 3 | 5 | – |
| PFOI – Proceedings for Review of Unconstitutionality by Omission | 1 | – | – |
| Total | 110 | 87 | 82 |
